InstructThe agenda is a follows:
| Thursday 27th | |
| 12:00- 13:30 | Buffet lunch at CNB (buffet time for everybody to arrive. We are 20’ from airport) | 
| Note for all presentations: Please leave 10’ for questions! | |
| 13:30:15:00 | Presentation Scipion 1.1-Facilities (Pablo/Jose Miguel) -What is new in Scipion 1.1, and in 1.1-Facilities (LIMS connectivity, new functionality, new monitors)  | 
| 15:00-15:30 | Current Scipion use at CNB (Roberto Marabini) | 
| 15:30-16:00 | Current Scipion use at SciLifeLab (Jose Miguel de la Rosa) | 
| 16:00-16:30 | Coffee break | 
| 16:30-17:00 | Current Scipion use at Diamond (Kevin Savage) | 
| 17:00-17:20 | Current script use at NeCEN (Bart Alewijnse) | 
| 17:20-17:40 | Current script use at CEITEC (Jiri Novacek) | 
| 17:40-17:50 | Short presentation of the coming ESRF Facility (Michael Hons) | 
| 18:00 | End of the working day. Either goes to your hotel or to a tour by Plaza Mayor Hotel: Hotel Chamartin http://www.weare-chamartin.com  | 
| 20:30 | Dinner at Dantxari Restaurant Restaurant: Dantxari http://www.dantxari.com/  | 
| Friday 28th | |
| 9:00-10:00 | Enhancing ScipionBox Reporting: Collaborative session on ways to enhance Scipion 1.1-Facilities HTML monitor and pdf Facility Report. Start with presentation on current design. Chaired by Pablo Conesa  | 
| 10:00-11:00 | Current state of EM acquisition data modeling, from work at Diamond, ESRF and CNB Chaired by Roberto Marabini  | 
| 11:00-11:30 | Coffee break | 
| 11:30-13:00 | Discussion on Road Map for Scipion 1.1-Facilities, with input from all Facilities ("how could we make it work at your site"?). The general Scipion Roadmap will also be presented Chaired by Jose Miguel de la Rosa  | 
| 13:00 | Lunch at CNB and farewell |